ELTOSCH GRAFIX INFRARED EMITTERS
Infralight Australia manufactures a complete range of Grafix replacement infrared emitters. Made from quality materials, all emitters meet exact standards and are are a direct replacement. Contact Infralight for more information and a quotation. Grafix SHS, Drystar, Pillar, Heraeus Noblelight, Eltosch
Grafix Part # | Heraeus Noblelight # | Type | Section (mm) | Power (W) | Voltage | Length (mm) | Reflector Type |
H2130001 | 09757755 | MW | 22×10 | 1800 | 415 | 720 | Gold |
H2130002 | 09751320 | SW | 23×11 | 3200 | 415 | 730 | Gold |
H2130003 | 09757499 | MW | 33×15 | 1800 | 415 | 800 | Gold |
H2130004 | 09751795 | SW | 23×11 | 3500 | 415 | 800 | Gold |
H2130010 | 09751305 | SW | 23×11 | 7500 | 415 | 1450 | Gold |
H2130011 | 09757498 | MW | 33×15 | 2500 | 415 | 1100 | Gold |
H2130012 | 09751304 | SW | 23×11 | 3500 | 415 | 1100 | Gold |
H2130016 | 80008068 | SW | 23×11 | 3200 | 415 | 730 | Gold |
H2130041 | 80001042 | FRMW | 34×14 | 3780 | 415 | 730 | Gold |
80012107 | FRMW | 34×14 | 5400 | 415 | 920 | Gold | |
80000874 | FRMW | 34×14 | 4000 | 415 | 600 | Gold | |
H2130042 | 45107033 | FRMW | 34×14 | 4200 | 415 | 800 | Gold |
H2130045 | 45106169 | FRMW | 34×14 | 8280 | 415 | 1500 | Gold |
H2130046 | 45106703 | FRMW | 34×14 | 9480 | 415 | 1700 | Gold |
H2130048 | 45105784 | FRMW | 34×14 | 4200 | 480 | 700 | Gold |
H2130049 | 45105785 | FRMW | 34×14 | 6000 | 480 | 1120 | Gold |
H2130051 | 45105794 | FRMW | 34×14 | 7440 | 480 | 1360 | Gold |
H2130052 | 45105795 | FRMW | 34×14 | 8280 | 480 | 1500 | Gold |
H2130053 | 45106159 | FRMW | 34×14 | 9480 | 480 | 1700 | Gold |
H2130043 | 45105941 | FRMW | 34×14 | 6000 | 415 | 1120 | Gold |
*Type: medium wave (MW), Short Wave (SW), Fast Response Medium Wave (FRMW)
** Section: dimention of the quartz tube section
*** Part Numbers may be incorrect, refer to specifications